NTSS Results - 2012 Class I (Flex)

Last updated September 29, 2011

Included competitions: (US comps in bold)

2010 2011
Forbes Flatland (600) Forbes Flatlands (Craig Worth Open) (600)
Bogong Cup (600) Forbes Flatlands (Steve Hocking Challenge) (600)
Super Race Brasil - Sapiranga (385) Rob Kells (600)
Rob Kells Memorial (600) Flytec Race and Rally (600)
Flytec Race and Rally (600) Midwest (425)
Texas Single Surface Shootout (300) Texas Single Surface Shootout (300)
Midwest (300) East Coast Championship (350)
East Coast Championships (315) Big Springs US Nationals (520)
European Championship Ager (600) Super Race Brasil (500)
Monte Cucco Pre-World (600) Santa Cruz Flats Race (600)
Big Springs US Nationals (320)
British Nationals (600)
Santa Cruz Flats (600)

Pilots bringing NTSS validity points to 2010 competitions and 2011 competitions.

Pos Name Points   Comp 1 Comp 2 Comp 3 Comp 4
1 Dustin Martin 2318   595  (Rob2011)  587  (SCF2011)  586  (Kel2010)  550  (SRB2011)
2 Zac Majors 2232   582  (Rob2011)  572  (Spr2011)  560  (For2010)  518  (FRR2010)
3 Jeff Shapiro 1991   542  (Kel2010)  520  (San2010)  471  (Rob2011)  458  (FRR2011)
4 Glen Volk 1806   492  (SCF2011)  477  (Spr2011)  439  (FRR2010)  398  (San2010)
5 James Stinnet 1787   506  (SCF2011)  459  (FRR2010)  449  (San2010)  373  (FRR2011)
6 Josef Bostik 1784   507  (FRR2011)  445  (SCF2011)  423  (FRR2010)  409  (San2010)
7 Davis Straub 1784   515  (Spr2011)  455  (Rob2011)  415  (FRR2011)  399  (SCF2011)
8 Larry Bunner 1774   474  (FRR2011)  449  (San2010)  445  (Spr2011)  406  (SCF2011)
9 Ben Dunn 1664   432  (MCu2010)  431  (FRR2011)  421  (Kel2010)  380  (SCF2011)
10 Jeff O'Brien 1598   660  (SCF2011)  556  (Kel2010)  382  (MCu2010)    
11 Chris Zimmerman 1588   436  (SCF2011)  435  (Spr2011)  377  (Rob2011)  340  (FRR2011)
12 Mitchell Shipley 1587   525  (SCF2011)  433  (Spr2011)  325  (Rob2011)  304  (FRR2011)
13 Paris Williams 1569   539  (FRR2011)  445  (Rob2011)  385  (ECC2011)  200  (Mid2011)
14 Greg Dinauer 1496   489  (FRR2011)  450  (San2010)  340  (Kel2010)  217  (Rob2011)
15 Tom Lanning 1370   381  (Kel2010)  357  (FRR2011)  337  (Rob2011)  295  (ECC2010)
16 Derrick Turner 1332   464  (Kel2010)  437  (San2010)  344  (Rob2011)  87  (FRR2011)
17 Ricker Goldsboro 1326   339  (San2010)  337  (FRR2011)  330  (Spr2011)  320  (Kel2010)
18 Alex Cuddy 1246   353  (Kel2010)  308  (SHC2011)  295  (Rob2011)  290  (CWO2011)
19 Patrick Kruse 1215   338  (SCF2011)  336  (Kel2010)  276  (FRR2011)  265  (Rob2011)
20 Rich Cizauskas 1170   334  (ECC2011)  292  (ECC2010)  276  (San2010)  268  (FRR2011)
21 Bob Filipchuk 1168   349  (ECC2011)  346  (Spr2011)  278  (SCF2011)  195  (Spr2010)
22 John Simon 1166   422  (FRR2010)  278  (ECC2010)  274  (FRR2011)  192  (ECC2011)
23 Mark Bolt 1138   386  (Spr2011)  293  (ECC2011)  237  (Rob2011)  222  (San2010)
24 Bill Soderquist 1043   403  (Spr2011)  338  (SCF2011)  302  (San2010)    
25 Greg Kendall 1037   326  (Spr2011)  274  (SCF2011)  233  (San2010)  204  (Spr2010)
26 Kraig Coomber 1021   515  (FRR2011)  506  (SCF2011)        
27 Krzysztof Grzyb 997   368  (FRR2010)  333  (FRR2011)  155  (Mid2010)  141  (Mid2011)
28 Pete Lehmann 949   326  (FRR2010)  291  (FRR2011)  237  (Mid2010)  95  (Mid2011)
29 Mark Frutiger 934   258  (ECC2011)  254  (FRR2010)  222  (Kel2010)  200  (Rob2011)
30 Charles Allen 928   270  (SCF2011)  240  (Rob2011)  222  (ECC2011)  196  (FRR2010)
31 Greg Chastain 898   332  (Spr2011)  249  (FRR2011)  198  (Kel2010)  119  (Spr2010)
32 JD Guillemette 808   222  (ECC2010)  207  (SCF2011)  198  (ECC2011)  181  (FRR2010)
33 Campbell Bowen 799   272  (Spr2011)  267  (FRR2011)  260  (Rob2011)    
34 Bill Reynolds 681   279  (Spr2011)  140  (FRR2010)  135  (Rob2011)  127  (FRR2011)
35 David Gibson 645   403  (SCF2011)  242  (Spr2011)        
36 Alex McCulloch 624   237  (FRR2011)  213  (SCF2011)  174  (FRR2010)    
37 Dave Proctor 589   199  (ECC2010)  148  (Spr2011)  148  (ECC2011)  94  (Spr2010)
38 Jack Simmons 588   212  (FRR2011)  208  (FRR2010)  168  (MCu2010)    
39 Marcus Venturini 519   223  (Spr2011)  154  (SCF2011)  142  (San2010)    
40 Sunny Venesky 517   258  (ECC2010)  197  (ECC2011)  62  (FRR2011)    
41 Eric Donaldson 506   359  (FRR2011)  147  (FRR2010)        
42 Thomas McGowan 504   264  (Spr2011)  176  (Spr2010)  64  (ECC2011)    
43 Robin Hamilton 502   502  (SCF2011)            
44 Linda Salamone 425   228  (FRR2010)  197  (Kel2010)        
45 Jeff Chipman 418   214  (San2010)  204  (SCF2011)        
46 Jim Prahl 399   221  (ECC2010)  178  (ECC2011)        
47 Jim Messina 396   228  (ECC2010)  168  (ECC2011)        
48 Bruce Barmakian 372   372  (Spr2011)            
49 Matt Barker 358   358  (SCF2011)            
50 Mick Howard 312   205  (Spr2011)  66  (TSS2010)  41  (Spr2010)    
51 Jamie Shelden 307   194  (Kel2010)  113  (Rob2011)        
52 Jay Devorak 283   144  (Spr2011)  139  (SCF2011)        
53 Gary Davis 259   259  (FRR2011)            
54 Eduardo Oliveira 259   259  (Rob2011)            
55 David Alford 254   129  (Spr2010)  83  (Rob2011)  42  (Mid2010)    
56 Lucas Ridley 249   249  (FRR2010)            
57 Michael Barber 233   233  (Rob2011)            
58 John Hesch 220   220  (SCF2011)            
59 Joe Evans 212   212  (TSS2010)            
60 Dean Funk 210   210  (FRR2011)            
61 Stephen Desroches 209   209  (ECC2010)            
62 Kent Robinson 202   202  (TSS2010)            
63 Mike Branger 190   190  (SCF2011)            
64 Tim Helms 187   187  (Rob2011)            
65 Peter Kane 178   178  (Spr2011)            
66 Jonathan Dietch 175   175  (SCF2011)            
67 Miguel Molina 168   168  (Kel2010)            
68 Dan Bereczki 150   100  (TSS2010)  50  (TSS2011)        
69 Kenneth Andrews 135   135  (San2010)            
70 Roger McKinley 130   130  (Spr2011)            
71 Jeff Johnson 122   122  (San2010)            
72 Aric Paulson 118   118  (San2010)            
73 George Adams 112   112  (ECC2010)            
74 Owen Morse 111   111  (Spr2011)            
75 Kinsley Sykes 108   108  (Spr2011)            
76 Jim Ramsden 95   95  (Rob2011)            
77 James Kolynich 89   89  (ECC2010)            
78 John Alden 88   88  (Kel2010)            
79 Brian Foster 88   88  (FRR2010)            
80 Patrick Halfhill 87   87  (Spr2011)            
81 Jeff Hunt 86   86  (TSS2010)            
82 Steve Rewolinski 84   84  (Mid2011)            
83 Andrew Vanis 80   80  (Mid2010)            
84 Jeff Johnson_ 79   79  (San2010)            
85 Dan Gravage 79   79  (Mid2011)            
86 Kevin Sheridan 76   76  (Spr2011)            
87 Gregg Ludwig 58   58  (TSS2010)            
88 Zack Castille 56   56  (TSS2010)            
89 Filippo Oppici 51   51  (Rob2011)            
90 Danny Jones 50   50  (TSS2010)            
91 Chris Chaney 48   48  (TSS2010)            
92 Mark Moore III 47   47  (TSS2010)            
93 Stephan Mentler 35   35  (TSS2011)            
94 Allen Stanish 27   27  (Rob2011)            
95 Jennifer Copple 27   27  (FRR2011)            
96 Mike Aieli 19   19  (TSS2010)            
97 Melvin Asher 15   15  (TSS2011)            
98 Gary Soloman 11   11  (Mid2011)            
99 Matt Dittman  9  (SCF2011)            
100 Gary Solomon  9  (SCF2011)            
101 Ron Wiesner  5  (Mid2011)            
102 John Chambers  3  (FRR2011)            
103 Mike Van Kuiken  1  (Mid2010)