The United States Hang Gliding & Paragliding Association has been publishing a monthly magazine for its membership since 1971. All members of USHPA receive a subscription to the magazine as a membership benefit and it serves as the association’s official newsletter. Individual subscriptions are also sold to non pilots.
Reader Demographics |
---|
Total Magazine Circulation | 8,951 |
Average Age | 46 |
Average Salary | $82,000 |
Gender | Male 91.1% |
Female 8.9% |
College Graduates | 72% |
Married* | 55% |
Advanced Pilot Rating | 3,268 |
Hang Glider Pilots | 4,057 |
Paraglider Pilots | 3,968 |
Both Hang Glider and Paraglider | 926 |
Data as of July 2010
*As of June 2004
Members and Subscribers by Region |
---|
Region | Total |
1 (AK, OR, WA) | 1208 |
2 (NorCal, NV) | 1467 |
3 (SoCal, HI) | 1318 |
4 (AZ, CO, NM, UT) | 1207 |
5 (ID, MT, WY, Canada) | 448 |
6 (AR, KS, MO, NE, OK, Intl except Canada) | 510 |
7 (IL, IN, IA, MI, MN, ND, SD, WI) | 383 |
8 (NH, CT, ME, MA, RI, VT) | 391
|
9 (DE, KY, MD, OH, PA, VA, WV, DC) | 587 |
10 (AL, FL, GA, MS, NC, SC, TN, VI, PR) | 872 |
11 (LA, TX) | 286 |
12 (NJ, NY) | 443 |
Total | 9120 |
Data as of 1/22/2016

For questions about this information, email USHPA advertising.